| | | | | | | | | | | | | |
uPA1715G-E1/E2 | Semi Power | -30 | P | UMOS2/Trench | SOP-8 | SO-8/SC-87 | single | NL_10V&LL_5V | -11 | 11.5 | 16 | 17.5 | 2500 |
uPA1716G-E1/E2 | Semi Power | -30 | P | UMOS2/Trench | SOP-8 | SO-8/SC-87 | single | NL_10V&LL_5V | -8 | 16 | 23 | 26 | 2500 |
uPA1717G-E1/E2 | Semi Power | -30 | P | UMOS2/Trench | SOP-8 | SO-8/SC-87 | single | NL_10V&LL_5V | -6 | 36 | 57 | NA | 2500 |
uPA1730G-E1/E2 | Semi Power | -30 | P | UMOS2/Trench | SOP-8 | SO-8/SC-87 | single | NL_10V&LL_5V | -13 | 9.5 | 13.5 | 15 | 2500 |
uPA1731G-E1/E2 | Semi Power | -30 | P | UMOS2/Trench | SOP-8 | SO-8/SC-87 | single | NL_10V&LL_5V | -10 | 13 | 19.5 | 22 | 2500 |
|
| Note: | NL_10V means non-logic level 10 V | | LL_5V means logic-level 5 V | | LL_3V means logic-level 3 V | | |
|
Copyright NEC Electronics (Europe) GmbH 2001 |